Details on MLS#4303207
7244 E LAS PALMARITAS Drive
This Single Family - Detached home, built in 1985, is located in Scottsdale, Arizona. Featuring 3 bedroom(s), 3 bathroom(s) and 2501-2750 square feet, 7244 E LAS PALMARITAS Drive presently lists for $2,995 per Month.
Photo Gallery


Property Details
| Full Address: | 7244 E LAS PALMARITAS Drive Scottsdale AZ, 85258 |
| MLS Number: | 4303207 |
| Price: | $2,995 per Month |
| Bedroom(s): | 3 Bedrooms |
| Bathroom(s): | 3 Bathrooms |
| Square Feet: | 2501-2750 SqFt |
| Year Built: | 1985 |
| County: | Maricopa County |
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Pool, Private Pool, Furnished, Private Spa, Spa, Mature Home, 2 Car Garage, Golf |
| Features: | Breakfast Room, Formal, Eat-in Kitchen, Dining in Great Room, Ceiling Fan(s), Multi-Zones, Drinking Water Filter System, Water Softener, Vaulted Ceiling(s), Skylight(s), No Interior Steps |
| Fireplace: | 1 Fireplace, Fireplace Living Room |
| Heating System: | Gas Heat |
| Cooling System: | Refrigeration |
| Lot Dimensions: | |
| Home Warranty: | [HomeWarranty] |
| Additional Rooms: | Master Bedroom Downstairs, Separate Bedroom Exit, Other Bedroom Downstairs, Master Bedroom Sitting Room, Master Bedroom Walkin Closet, Den/Office, Great Room |
| Planned Community: | Briarwood |
| Parking: | Attch'd Gar Cabinets, Extnded Lngth Garage, Electric Door Opener |
| Tax Amount: | [TaxAmount] |
| MLSOfficeName: | Realty Executives |
Did you Know?
Scottsdale is home to nearly a dozen fascinating museums with fascinating exhibits preserving local and state history. Visit the Hoo-hoogam Ki Museum to view artifacts created by the local Salt River Pima-Maricopa Native American community, and the Scottsdale Historical Museum to learn more about the city’s past.
Real Estate for Sale in Briarwood Scottsdale
Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Pool, Private Pool, Furnished, Private Spa, Spa, Mature Home, 2 Car Garage, Golf






